Aprilia 850 Srv Abs
Aprilia's profilation of this bike |
Power, balance, sportiness and design: everything about the SRV 850 points to the technical, performance and aesthetic standards of the Aprilia superbikes. Advanced in engine performance, revised in the riding trim and aesthetics, the SRV 850 brings the philosophy of uncompromising performance that is in the genetic code of Aprilia to the scooter world. |
General information | |
---|---|
Model: | Aprilia SRV 850 ABS-ATC |
Year: | 2020 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 839.3 ccm (51.21 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90° V-twin |
Power: | 76.0 HP (55.5 kW)) @ 7750 RPM |
Torque: | 76.4 Nm (7.8 kgf-m or 56.4 ft.lbs) @ 6000 RPM |
Top speed: | 194.0 km/h (120.5 mph) |
Bore x stroke: | 88.0 x 69.0 mm (3.5 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic injection with 38 mm single body |
Fuel control: | Single Overhead Cams (SOHC) |
Lubrication system: | Dry sump with double trochoid lobe pump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Automatic dry centrifugal clutch with vibration dampers |
Emission details: | Euro 3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle in high strength tubular steel |
Front suspension: | 41 mm diameter hydraulic telescopic fork with straight stanchions and set-back pin. |
Front wheel travel: | 122 mm (4.8 inches) |
Rear suspension: | With laterally mounted, horizontal, hydraulic monoshock. Seven-position spring preload adjustment. |
Front tire: | 120/70-R16 |
Rear tire: | 160/60-R15 |
Front brakes: | Double disc. ABS |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 280 mm (11.0 inches) |
Wheels: | Aluminium alloy |
Seat: | Gel Sport Saddle |
Physical measures and capacities | |
Dry weight: | 250.0 kg (551.2 pounds) |
Power/weight ratio: | 0.3040 HP/kg |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1300 mm (51.2 inches) |
Overall length: | 2237 mm (88.1 inches) |
Overall width: | 790 mm (31.1 inches) |
Wheelbase: | 1593 mm (62.7 inches) |
Fuel capacity: | 18.50 litres (4.89 US gallons) |
Other specifications | |
Color options: | Competition Black, Racing White |
Starter: | Electric |
Instruments: | Large analogue speedometer and tachometer, central LCD display |
Carrying capacity: | Top box |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 20 Aprilia SRV 850 ABS-ATC discussion group or the general Aprilia discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/aprilia_srv_850_abs-atc_2020.php
0 Komentar